343 Market Street, Lewes
Location: In-Town Lewes
Rental: 161340
Rates:
$275-$525 | Daily
$2,800-$3,600 | Weekly
Bedrooms: 4 (sleeps 10)
Bedroom 1: King
Bedroom 2: Queen
Bedroom 3: Queen
Bedroom 4: Day Bad With Trundle 2t Or K
Living Area: Queen Sleeper
Baths: 3
Directly in the center of Historic Lewes Delaware and minutes to the Atlantic Ocean and Delaware Bay, this charming Victorian Duplex is a short walk to 2nd Street's restaurants, shopping, and Lewes' Canalfront Park which features tennis and basketball courts, a fishing pier, a kayak launch and lovely views. You're one mile from Lewes Beach and the Delaware Bay and just a short ride to Lewes/Cape May Ferry, Cape Henlopen State Park and The Junction Breakwater Trail (walking and biking trail). This guesthouse is exclusively dedicated to those looking for a great place to relax with friends and family and enjoy all of what Historic Lewes and Rehoboth Beach have to offer. Bed linens and towels are included. Schedule your next trip today. This home is half of a Duplex where the other side is available as well.
Jack Lingo Lewes Rental License # R2500016.
Features
1/2 Bath:
3/4 Bath:
Bedrooms: 4
Cable: Streaming Video
Elevator: No
Exercise Room: No
Fireplace:
Full Bath: 3
Hot Tub: No
TV: 4
Washer: Regular
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CENTRAL
Bicycles: No
HeatType: Electric
Location: In-Town Lewes
Sleep Cap: 10
Town: Lewes
Trash Days: Tuesday
WaterViews: None
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: No
Grill:
Open Porch: No
Outside sh.:
Patio: No
Screened Porch: No
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Dryer: True
Hair Dryer: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Dual
Stackable W/D: False
Toaster: Yes
Vacuum: Yes
Washer: Regular
Parking
# Off Street Parking: 1
Parking Permits Required: No
Amenities
Tennis Courts: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Jun 27, 2026 | Jul 3, 2026 | ($525.00 / day) |
| Jun 27, 2026 | Jul 3, 2026 | ($3,600.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($525.00 / day) |
| Jul 4, 2026 | Jul 10, 2026 | ($3,600.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($525.00 / day) |
| Jul 11, 2026 | Jul 17, 2026 | ($3,600.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($525.00 / day) |
| Jul 18, 2026 | Jul 24, 2026 | ($3,600.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($525.00 / day) |
| Jul 25, 2026 | Jul 31, 2026 | ($3,600.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($525.00 / day) |
| Aug 1, 2026 | Aug 7, 2026 | ($3,600.00 / weekly) |
| Aug 8, 2026 | Aug 14, 2026 | ($525.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($3,600.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($490.00 / day) |
| Aug 15, 2026 | Aug 21, 2026 | ($3,400.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($435.00 / day) |
| Aug 22, 2026 | Aug 28, 2026 | ($3,000.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($400.00 / day) |
| Aug 29, 2026 | Sep 4, 2026 | ($2,800.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($375.00 / day) |
| Sep 12, 2026 | Sep 18, 2026 | ($350.00 / day) |
| Sep 19, 2026 | Sep 25, 2026 | ($325.00 / day) |
| Sep 26, 2026 | Oct 23, 2026 | ($300.00 / day) |
| Oct 24, 2026 | Dec 30, 2026 | ($275.00 / day) |
No rates match this filter.