23460 Breaking Waves Ct, Millville, De 19967

$554,940
DESU2080994-803689988944-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971932-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971928-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971924-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971920-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971916-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971912-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971908-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971904-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971900-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971896-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971892-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971888-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971884-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971880-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971876-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971872-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971868-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971864-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971860-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971856-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971852-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971848-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971844-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971840-2025-03-19-10-13-12 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971836-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971832-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971828-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971824-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971820-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971816-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971812-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971808-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971804-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971800-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971796-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971792-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971788-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971784-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971780-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971776-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971772-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971768-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971764-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971760-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
DESU2080994-803689971756-2025-03-19-10-13-11 23460 Breaking Waves Ct | Millville, DE Real Estate For Sale | MLS# Desu2080994  - Jack Lingo REALTOR
5 Bed
3 Bath
1 Hf. Bath
Discover your new home at 23460 Breaking Waves Court in Millville, DE with a homesite backing to trees located in amenity rich Seagull Village at Millville by the Sea. The Ellerbe floorplan is a 2,814 square foot open concept two-story home boasting five bedrooms, three and a half bathrooms, a first-floor office, a loft, and a two-car garage. As you enter the home, the foyer leads you past the flex room with glass French doors which is the perfect space to use as a home office, formal dining space, den, or children’s play area. The well-designed kitchen opens to an informal dining area and living room, offers chic gray soft-close cabinetry, a large island with quartz countertops, oversized walk-in corner pantry, and stainless-steel appliances. Conveniently located on the first floor, the spacious owner’s suite has a private bathroom featuring a dual vanity, toilet closet, walk-in shower, and a large walk-in closet. The first-floor powder room is conveniently located down the hallway leading to the two-car garage. Upstairs, the huge loft area and additional four bedrooms provide enough space for everyone to rest and relax. Two additional bathrooms, an oversized linen closet, and a cozy laundry room complete the upstairs. The included washer and dryer, white window treatments, a fully, sodded and landscaped lawn and the exclusive Smart Home® package through ADT will give you peace of mind while living in your new home. Pictures, artist renderings, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Image representative of plan only and may vary as built. Images are of model home and include custom design features that may not be available in other homes. Furnishings and decorative items not included with home purchase.



Listing courtesy of D.r. Horton Realty Of Delaware, Llc.