0 Front St, Frederica, De 19946

$70,000
DEKT2009238-803330969340-2024-09-03-10-20-38 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803379249944-2024-09-24-10-47-29 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803379252284-2024-09-24-10-47-29 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803379250064-2024-09-24-10-47-30 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803379252610-2024-09-24-10-47-30 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-801438489770-2024-09-24-10-47-29 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-801438489966-2024-09-24-10-47-29 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803379248438-2024-09-24-10-47-30 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803379248534-2024-10-10-14-14-24 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803379248706-2024-10-10-14-14-25 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803379248772-2024-10-10-14-14-25 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803379250126-2024-10-10-14-14-24 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803415477562-2024-10-10-14-14-24 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-802469077056-2024-10-10-14-14-25 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-801438489566-2024-10-10-14-14-24 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803430446822-2024-10-17-13-45-30 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803430446862-2024-10-17-13-45-29 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803430447142-2024-10-17-13-45-30 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803430447168-2024-10-17-13-45-29 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803430447180-2024-10-17-13-45-29 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803430447216-2024-10-17-13-45-30 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803430447224-2024-10-17-13-45-30 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803430447346-2024-10-17-13-45-30 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
DEKT2009238-803430447440-2024-10-17-13-45-28 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2009238  - Jack Lingo REALTOR
Come join Dollar General! Located in Frederica within 2 miles of the new Kent County Regional Sports Complex. Level, rectangular land zoned BG 0.89 +/- Acres ready for development for Retail, gas/convenience store, and/or Hotel water and sewer available $70,000 yearly ground lease. DG Market is almost complete.



Listing courtesy of R&r Commercial Realty.